When the COPM is completed by both parent and teacher, it can serve as a means of opening communication between them and identifying mutually agreed-upon goals.
This table illustrates the change in Performance and Satisfaction for each of the prioritized occupational performance problems. (you may need to scroll horizontally to view all the data)
| Occupational Performance Problem | Time 1 | Time 2 | ||
|---|---|---|---|---|
| Performance | Satisfaction | Performance | Satisfaction | |
| Cleanliness during self-catheterization | 6 | 3 | 8 | 10 |
| Attending to school tasks | 3 | 2 | 5 | 8 |
| Playing safely outdoors at school | 8 | 6 | 4 | 4 |
| Total Scores: | 17 | 11 | 18 | 22 |
| Average Scores (Total Scores / number of problems): | 5.7 | 3.7 | 5.7 | 7.3 |
| Change Scores (Time 2 – Time 1): |
Performance | Satisfaction |
|---|---|---|
| 0 | + 3.6 |